Capital District Monthly Club Report Summary- April 2008
Club Name Key number Division # Reports Submitted Starting Membership Current Membership Net Membership Change % Meeting Attendence # Svc Hrs # Svc Hrs/Mbr # Svc Proj # Svc Proj/Mbr $ Spent on Svc Proj $ Spent on Svc Proj/Mbr # Kiwanians Involved # Kiwanians Involved/Mbr # InterClubs $ Raised $ Raised/Mbr # Hours Fund # Hours Fund/Mbr # Scholarships $ CMN/Children's Hospital $ Scholarships District Foundation $ Donated $ Donated/Mbr
Capitol Hill k05798 1 6 38 39 1 74 892 23.47 102 2.68 1772 46.63 211 5.55 6 2119 55.76 616 16.21 0 0 0 0 0 0
DC Young Professionals k17303 1 6 45 40 -5 26 435 9.67 32 0.71 1007 22.38 176 3.91 0 320 7.11 18 0.4 0 0 0 0 0 0
Eastern Branch k03259 1 6 34 30 -4 70 445 13.09 36 1.06 1766 51.94 180 5.29 11 5299 155.85 46 1.35 0 0 0 0 0 0
Far East Washington k10964 1 6 18 16 -2 87 251 13.94 39 2.17 745 41.39 69 3.83 8 913 50.72 29 1.61 0 0 0 0 0 0
Georgetown, D.C. k04515 1 6 18 18 0 41 477 26.5 30 1.67 0 0 113 6.28 6 0 0 0 0 0 0 0 0 40 2.22
Greater Landover k09555 1 5 16 18 2 45 148 9.25 29 1.81 975 60.94 51 3.19 6 100 6.25 30 1.88 4 50 1800 225 2275 142.19
Mitchellville k14701 1 6 62 46 -16 87 190 3.06 15 0.24 75 1.21 30 0.48 4 0 0 0 0 0 0 0 0 0 0
Northeast Washington k11009 1 5 14 15 1 55 284 20.29 53 3.79 500 35.71 72 5.14 4 0 0 0 0 0 0 0 0 0 0
Northwest Washington k04517 1 6 16 16 0 39 523 32.69 36 2.25 3569 223.06 81 5.06 7 0 0 0 0 0 0 0 100 400 25
Shepherd Park k08528 1 6 32 33 1 82 403 12.59 72 2.25 1045 32.66 202 6.31 10 1340 41.88 20 0.62 0 0 0 264 1164 36.38
Southwest Waterfront k16213 1 4 10 12 2 31 20 2 2 0.2 45 4.5 10 1 2 0 0 0 0 0 0 0 0 0 0
Washington k00127 1 5 96 98 2 17 168 1.75 10 0.1 109000 1135.42 39 0.41 0 0 0 0 0 0 0 0 0 0 0
Bassett k01577 2 7 27 25 -2 71 246 9.11 30 1.11 2885 106.85 111 4.11 0 6307 233.59 40 1.48 0 0 0 0 0 0
Bedford k16437 2 6 26 25 -1 47 27 1.04 8 0.31 709 27.27 17 0.65 0 5008 192.62 150 5.77 0 0 0 0 0 0
Big Lick k10051 2 6 34 35 1 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Botetourt County k08286 2 6 55 46 -9 48 936 17.02 24 0.44 0 0 163 2.96 0 3700 67.27 150 2.73 0 0 0 0 0 0
Danville k00482 2 7 123 118 -5 51 583 4.74 47 0.38 3620 29.43 237 1.93 0 0 0 500 4.07 0 0 0 0 0 0
Fort Hill k04996 2 6 15 15 0 81 179 11.93 28 1.87 2549 169.93 93 6.2 16 667 44.47 63 4.2 0 0 0 0 0 0
Lynchburg k00196 2 5 79 75 -4 25 878 11.11 34 0.43 4258 53.9 82 1.04 1 11095 140.44 100 1.27 0 0 0 0 0 0
Martinsville k00432 2 6 38 42 4 56 24 0.63 6 0.16 0 0 24 0.63 0 4200 110.53 150 3.95 0 0 0 0 0 0
Roanoke k00182 2 6 198 191 -7 42 756 3.82 45 0.23 37917 191.5 1054 5.32 7 0 0 41 0.21 0 0 0 0 0 0
Salem k00436 2 6 70 67 -3 80 481 6.87 39 0.56 2616 37.37 174 2.49 4 6907 98.67 182 2.6 0 0 0 0 1150 16.43
Bluefield k02773 3 5 17 17 0 47 120 7.06 4 0.24 1540 90.59 23 1.35 0 1500 88.24 20 1.18 0 0 0 0 0 0
Christiansburg k03324 3 6 55 54 -1 69 1072 19.49 49 0.89 8350 151.82 288 5.24 1 4200 76.36 387 7.04 0 0 0 0 0 0
Marion k00922 3 6 39 40 1 76 179 4.59 38 0.97 4477 114.79 158 4.05 3 6700 171.79 153 3.92 0 0 0 0 0 0
Montgomery County k02811 3 5 45 40 -5 66 795 17.67 24 0.53 69472 1543.82 207 4.6 1 66600 1480 30 0.67 0 0 0 0 0 0
Radford k00942 3 7 23 23 0 89 235 10.22 18 0.78 800 34.78 55 2.39 2 0 0 0 0 0 0 0 0 161 7
Wythe County k03133 3 6 19 18 -1 63 75 3.95 42 2.21 2215 116.58 259 13.63 0 5519 290.47 185 9.74 0 0 0 0 0 0
Middlesex k09199 4 6 37 38 1 85 897 24.24 58 1.57 145 3.92 198 5.35 11 17729 479.16 300 8.11 0 0 0 0 2320 62.7
North Central Richmond k14766 4 7 19 16 -3 93 1768 93.05 80 4.21 5878 309.37 359 18.89 64 2600 136.84 110 5.79 0 0 0 1100 2100 110.53
North Richmond k04088 4 6 27 26 -1 59 366 13.56 41 1.52 5246 194.3 129 4.78 3 5939 219.96 440 16.3 0 0 0 0 0 0
Northern Neck k12626 4 6 46 43 -3 63 3939 85.63 118 2.57 60 1.3 668 14.52 1 22200 482.61 604 13.13 0 0 0 0 0 0
Richmond k00103 4 6 257 246 -11 45 1395 5.43 74 0.29 871 3.39 869 3.38 12 9480 36.89 75 0.29 3 0 750 0 3846 14.96
Tappahannock k07735 4 6 19 19 0 38 716 37.68 22 1.16 0 0 62 3.26 0 0 0 0 0 0 0 0 0 0 0
The Kanawha k10152 4 6 17 16 -1 72 218 12.82 34 2 771 45.35 149 8.76 0 935 55 65 3.82 0 0 0 0 0 0
Tuckahoe k09694 4 6 46 42 -4 69 130 2.83 2 0.04 0 0 2 0.04 0 0 0 0 0 0 0 0 0 0 0
West Point k00855 4 6 42 39 -3 78 146 3.48 12 0.29 115 2.74 172 4.1 0 4800 114.29 214 5.1 0 0 0 0 0 0
Alleghany Highlands k01092 5 6 38 42 4 87 1216 32 42 1.11 8864 233.26 857 22.55 4 4784 125.89 483 12.71 0 0 0 0 2984 78.53
Buena Vista k16669 5 6 12 12 0 83 86 7.17 7 0.58 400 33.33 25 2.08 3 250 20.83 36 3 0 0 0 0 0 0
Charlottesville k00733 5 6 49 41 -8 56 475 9.69 28 0.57 1129 23.04 198 4.04 6 9115 186.02 807 16.47 0 0 0 0 1697 34.63
Harrisonburg k00770 5 6 69 69 0 76 302 4.38 68 0.99 8241 119.43 180 2.61 9 0 0 62 0.9 0 0 0 0 350 5.07
Lexington k01453 5 6 37 40 3 68 94 2.54 14 0.38 100 2.7 37 1 3 124 3.35 6 0.16 0 0 0 0 75 2.03
Shenandoah Valley k10343 5 6 54 60 6 67 642 11.89 43 0.8 6125 113.43 229 4.24 7 1200 22.22 24 0.44 0 0 0 100 1940 35.93
Staunton k00794 5 6 84 83 -1 67 204 2.43 29 0.35 452 5.38 100 1.19 7 0 0 2 0.02 0 0 0 100 8075 96.13
Waynesboro k01407 5 6 66 61 -5 55 322 4.88 39 0.59 14889 225.59 171 2.59 4 10616 160.85 430 6.52 1 0 1000 0 3132 47.45
Abingdon k02490 8 6 80 80 0 50 162 2.02 19 0.24 19091 238.64 52 0.65 1 11800 147.5 119 1.49 0 0 0 0 400 5
Clinch River k12325 8 6 24 27 3 50 12 0.5 1 0.04 0 0 12 0.5 0 0 0 0 0 0 0 0 0 0 0
Clintwood k02192 8 6 18 20 2 97 98 5.44 24 1.33 850 47.22 55 3.06 9 6800 377.78 36 2 2 0 750 0 3740 207.78
Coeburn k00974 8 6 20 20 0 65 0 0 5 0.25 475 23.75 3 0.15 0 3000 150 0 0 0 0 0 0 0 0
Council k17334 8 6 16 22 6 70 158 9.88 17 1.06 1045 65.31 40 2.5 1 4500 281.25 185 11.56 0 0 0 0 0 0
Grundy k02890 8 5 33 32 -1 76 327 9.91 18 0.55 1500 45.45 104 3.15 0 500 15.15 0 0 0 0 0 0 0 0
Haysi k03264 8 6 33 30 -3 93 126 3.82 14 0.42 200 6.06 57 1.73 2 2652 80.36 0 0 0 0 0 0 0 0
McClure River k10240 8 6 25 24 -1 94 597 23.88 43 1.72 3850 154 81 3.24 1 2915 116.6 115 4.6 0 0 0 0 0 0
Norton k00384 8 6 35 35 0 58 83 2.37 13 0.37 1884 53.83 160 4.57 0 1829 52.26 74 2.11 0 0 0 0 0 0
Wise k02796 8 6 36 45 9 71 546 15.17 38 1.06 5775 160.42 106 2.94 5 14900 413.89 218 6.06 0 0 0 0 810 22.5
Cumberland k01238 9 6 25 25 0 45 10 0.4 7 0.28 0 0 31 1.24 0 0 0 0 0 0 0 0 0 0 0
Frederick k00783 9 6 39 37 -2 55 10 0.26 1 0.03 0 0 17 0.44 0 0 0 0 0 0 0 0 0 0 0
Greater Westminster k14942 9 6 26 27 1 54 186 7.15 59 2.27 2020 77.69 141 5.42 10 7200 276.92 35 1.35 1 1000 500 0 2000 76.92
Hagerstown k00448 9 6 81 74 -7 82 378 4.67 33 0.41 10600 130.86 188 2.32 0 24641 304.21 946 11.68 0 0 0 0 0 0
Mount Airy Kiwanis Club k03291 9 5 38 34 -4 48 544 14.32 113 2.97 5237 137.82 235 6.18 3 2680 70.53 117 3.08 0 0 0 100 100 2.63
Suburban Frederick k06886 9 6 27 23 -4 88 29 1.07 23 0.85 2827 104.7 35 1.3 9 18933 701.22 755 27.96 0 0 0 0 100 3.7
Western Allegany k07082 9 6 17 17 0 66 275 16.18 42 2.47 0 0 45 2.65 0 0 0 0 0 0 0 0 0 0 0
Westminster k01973 9 6 41 41 0 76 106 2.59 33 0.8 5041 122.95 72 1.76 2 3500 85.37 329 8.02 0 0 0 0 0 0
Bull Run k11452 10 6 38 37 -1 47 29 0.76 3 0.08 1225 32.24 11 0.29 0 2246 59.11 4 0.11 0 0 0 0 0 0
Fredericksburg k00960 10 6 46 47 1 70 372 8.09 48 1.04 8000 173.91 247 5.37 3 700 15.22 148 3.22 0 0 0 0 0 0
Manassas k01290 10 6 23 21 -2 74 74 3.22 42 1.83 2539 110.39 32 1.39 7 10000 434.78 300 13.04 0 0 0 100 100 4.35
Manassas-Battlefield k15413 10 4 25 25 0 48 2 0.08 21 0.84 1260 50.4 17 0.68 3 0 0 0 0 0 0 0 0 0 0
Orange k05946 10 4 13 16 3 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Woodbridge k02917 10 5 19 19 0 90 73 3.84 8 0.42 925 48.68 56 2.95 0 3954 208.11 108 5.68 0 0 0 0 0 0
Bridgeville k02269 11 6 34 37 3 73 784 23.06 103 3.03 6473 190.38 322 9.47 5 218 6.41 5 0.15 0 0 0 100 100 2.94
Dover k02022 11 6 36 47 11 50 249 6.92 33 0.92 2125 59.03 110 3.06 5 2100 58.33 147 4.08 0 0 0 0 180 5
Elkton k01980 11 6 28 21 -7 49 215 7.68 32 1.14 3465 123.75 86 3.07 11 700 25 21 0.75 0 0 0 125 400 14.29
Georgetown k02064 11 3 19 19 0 91 80 4.21 26 1.37 1934 101.79 57 3 2 0 0 0 0 0 0 0 0 0 0
Greater Millsboro k12899 11 6 23 24 1 43 283 12.3 26 1.13 0 0 32 1.39 5 0 0 0 0 0 0 0 0 0 0
Rehoboth Beach k01780 11 6 24 26 2 88 550 22.92 115 4.79 13242 551.75 223 9.29 14 2705 112.71 60 2.5 0 500 0 125 750 31.25
Seaford k01036 11 6 60 55 -5 72 350 5.83 38 0.63 7284 121.4 331 5.52 21 8500 141.67 500 8.33 13 350 22000 250 22600 376.67
Wilmington k00131 11 6 53 48 -5 95 1696 32 104 1.96 2180 41.13 335 6.32 6 14000 264.15 183 3.45 0 0 0 0 75 1.42
Baltimore k00009 12 6 25 27 2 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bel Air K17511 12 7 36 29 -7 45 54 1.5 7 0.19 490 13.61 16 0.44 1 6350 176.39 151 4.19 0 0 0 0 0 0
East Baltimore k03028 12 6 18 22 4 51 3099 172.17 206 11.44 0 0 256 14.22 3 23406 1300.33 386 21.44 1 0 50 36 86 4.78
Hampden Midtown k03908 12 6 15 16 1 66 183 12.2 16 1.07 9816 654.4 79 5.27 7 3574 238.27 27 1.8 0 0 0 50 250 16.67
Loch Raven k03575 12 6 22 21 -1 104 881 40.05 67 3.05 3750 170.45 159 7.23 6 1397 63.5 200 9.09 0 0 0 1300 1300 59.09
Parkville k02575 12 6 32 33 1 71 1105 34.53 149 4.66 1287 40.22 186 5.81 6 252 7.88 110 3.44 0 0 0 100 100 3.12
Pikesville k02041 12 6 18 17 -1 68 59 3.28 37 2.06 2553 141.83 72 4 3 4050 225 20 1.11 0 0 0 100 135 7.5
Reisterstown k02058 12 6 22 21 -1 87 214 9.73 92 4.18 5104 232 200 9.09 8 5068 230.36 199 9.05 0 0 0 50 1450 65.91
Towson-Timonium k01811 12 6 25 26 1 90 386 15.44 42 1.68 6354 254.16 51 2.04 6 7214 288.56 272 10.88 0 200 0 60 385 15.4
Upper Chesapeake k17070 12 6 17 13 -4 67 80 4.71 24 1.41 50 2.94 33 1.94 3 747 43.94 55 3.24 0 0 0 0 973 57.24
By The Bay k15048 13 6 23 25 2 42 209 9.09 43 1.87 9372 407.48 204 8.87 9 0 0 60 2.61 1 0 1000 115 3330 144.78
Hampton k01442 13 6 33 31 -2 84 932 28.24 92 2.79 6700 203.03 147 4.45 10 18400 557.58 1050 31.82 0 7500 0 0 7500 227.27
Mercury 64 k05659 13 5 30 29 -1 58 251 8.37 33 1.1 1604 53.47 67 2.23 4 11499 383.3 375 12.5 1 0 1000 150 3150 105
Monitor-Newport News k00378 13 6 14 10 -4 70 108 7.71 15 1.07 500 35.71 11 0.79 5 871 62.21 151 10.79 0 0 0 70 140 10
Old Point Comfort k10322 13 6 15 15 0 42 304 20.27 34 2.27 1351 90.07 51 3.4 4 6090 406 74 4.93 0 0 0 0 250 16.67
Peninsula k05148 13 6 40 38 -2 68 107 2.68 17 0.42 2840 71 68 1.7 2 16200 405 510 12.75 0 0 0 0 0 0
Warwick k03283 13 5 27 25 -2 35 130 4.81 33 1.22 1419 52.56 94 3.48 20 3902 144.52 171 6.33 0 0 0 0 1653 61.22
Annapolis k10161 14 6 17 17 0 84 468 27.53 61 3.59 1450 85.29 189 11.12 5 40 2.35 39 2.29 0 0 0 0 300 17.65
Columbia k12912 14 5 20 15 -5 52 79 3.95 11 0.55 392 19.6 26 1.3 2 0 0 0 0 0 0 0 0 0 0
Commodore Mayo k04467 14 6 23 21 -2 71 316 13.74 44 1.91 1520 66.09 122 5.3 0 1806 78.52 42 1.83 0 0 0 0 0 0
Crofton k08352 14 6 69 58 -11 78 690 10 64 0.93 4924 71.36 517 7.49 2 21750 315.22 1310 18.99 0 0 0 0 555 8.04
Ellicott City k02358 14 6 30 27 -3 58 466 15.53 62 2.07 1900 63.33 216 7.2 8 3511 117.03 150 5 1 0 1750 0 12150 405
Greater Annapolis k07504 14 6 15 14 -1 63 382 25.47 16 1.07 3310 220.67 68 4.53 0 2415 161 67 4.47 0 0 0 0 0 0
Mountain Road k03757 14 6 16 17 1 50 277 17.31 38 2.38 0 0 104 6.5 3 2825 176.56 194 12.12 0 0 0 0 0 0
Odenton k04069 14 6 16 15 -1 50 416 26 21 1.31 410 25.62 76 4.75 2 190 11.88 42 2.62 0 0 0 0 0 0
Prince Georges County k01996 14 6 63 63 0 30 1191 18.9 92 1.46 41903 665.13 257 4.08 19 12897 204.71 215 3.41 0 0 0 0 3000 47.62
Severna Park k04548 14 6 25 28 3 60 588 23.52 88 3.52 2317 92.68 108 4.32 1 5819 232.76 409 16.36 0 0 0 200 200 8
Shady Side k02717 14 2 24 23 -1 51 13 0.54 3 0.12 1050 43.75 12 0.5 0 0 0 0 0 0 0 0 0 0 0
Accomack k07262 15 6 21 21 0 65 528 25.14 45 2.14 70 3.33 123 5.86 2 3845 183.1 204 9.71 0 0 0 0 0 0
Chincoteague k02858 15 6 54 50 -4 33 1312 24.3 35 0.65 200 3.7 147 2.72 0 12700 235.19 870 16.11 0 0 0 0 0 0
Crisfield k02734 15 6 21 19 -2 50 652 31.05 49 2.33 15933 758.71 94 4.48 7 605 28.81 101 4.81 0 0 0 0 2160 102.86
Delmar k03509 15 6 24 24 0 71 614 25.58 53 2.21 6870 286.25 171 7.12 10 242 10.08 30 1.25 2 0 3000 0 3300 137.5
Ocean Pines k09859 15 6 93 86 -7 66 1359 14.61 60 0.65 3157 33.95 348 3.74 13 5995 64.46 656 7.05 0 0 0 186 2479 26.66
Pocomoke City k04084 15 6 24 20 -4 36 398 16.58 74 3.08 1240 51.67 205 8.54 8 1575 65.62 75 3.12 0 0 0 100 100 4.17
Bayside k08896 16 5 22 18 -4 79 459 20.86 44 2 230 10.45 257 11.68 11 3000 136.36 0 0 0 0 0 0 0 0
Harbor Front k07435 16 6 26 28 2 50 30 1.15 1 0.04 167 6.42 10 0.38 0 0 0 0 0 0 0 0 0 0 0
Lynnhaven k10990 16 6 17 16 -1 66 141 8.29 22 1.29 3607 212.18 71 4.18 5 3400 200 13 0.76 0 0 0 100 200 11.76
Norfolk k00085 16 6 86 90 4 53 198 2.3 14 0.16 4500 52.33 170 1.98 5 0 0 20 0.23 0 0 0 0 2000 23.26
Ocean View Beach k07526 16 6 42 42 0 52 580 13.81 54 1.29 0 0 216 5.14 2 5000 119.05 30 0.71 0 0 0 0 1600 38.1
Pungo k11325 16 6 24 23 -1 41 319 13.29 18 0.75 532 22.17 41 1.71 2 344 14.33 40 1.67 0 0 0 0 490 20.42
Virginia Beach k04356 16 6 31 30 -1 74 203 6.55 28 0.9 3204 103.35 80 2.58 21 7408 238.97 90 2.9 0 0 0 0 2380 76.77
Virginia Beach Combers k09841 16