Membership April 2008
Division One 9/30/2007 4/28/2008
Washington K00127 K0301 96 98 2
Eastern Branch, Washington K03259 K0301 34 30 -4
Georgetown, Washington K04515 K0301 18 18 0
Northwest Washington K04517 K0301 16 16 0
Capitol Hill, Washington K05798 K0301 38 39 1
Shepherd Park, Washington K08528 K0301 32 33 1
Greater Landover K09555 K0301 16 18 2
Far East Washington K10964 K0301 18 16 -2
Northeast Washington K11009 K0301 14 15 1
Mitchellville K14701 K0301 62 46 -16
Southwest Waterfront Wash. K16213 K0301 10 12 2
DC Metro Young Professionals K17303 K0301 45 40 -5
399 381 -18
Division Two
Roanoke K00182 K0302 198 191 -7
Lynchburg K00196 K0302 79 75 -4
Martinsville K00432 K0302 38 42 4
Salem K00436 K0302 70 67 -3
Danville K00482 K0302 123 118 -5
Bassett K01577 K0302 27 25 -2
Fort Hill, Lynchburg K04996 K0302 15 15 0
Botetourt County, Troutville K08286 K0302 55 46 -9
Big Lick, Roanoke K10051 K0302 34 35 1
Bedford K16437 K0302 26 25 -1
665 639 -26
Division Three
Marion K00922 K0303 39 40 1
Radford K00942 K0303 23 23 0
Bluefield K02773 K0303 17 17 0
Montgomery County-Blacksburg K02811 K0303 45 40 -5
Wythe County K03133 K0303 19 18 -1
Christiansburg K03324 K0303 55 54 -1
198 192 -6
Division Four
Richmond K00103 K0304 257 246 -11
West Point K00855 K0304 42 39 -3
North Richmond K04088 K0304 27 26 -1
Tappahannock K07735 K0304 19 19 0
Middlesex, Saluda K09199 K0304 37 38 1
Tuckahoe, Richmond K09694 K0304 46 42 -4
Kanawha (The), Richmond K10152 K0304 17 16 -1
Northern Neck-Kilmarnock K12626 K0304 46 43 -3
North Central Richmond K14766 K0304 19 16 -3
510 485 -25
Division Five
Charlottesville K00733 K0305 49 41 -8
Harrisonburg K00770 K0305 69 69 0
Staunton K00794 K0305 84 83 -1
Alleghany Highlands K01092 K0305 38 42 4
Waynesboro K01407 K0305 66 61 -5
Lexington K01453 K0305 37 40 3
Shenandoah Valley, Staunton K10343 K0305 54 60 6
Buena Vista K16669 K0305 12 12 0
409 408 -1
Division Eight
Norton K00384 K0308 35 35 0
Coeburn K00974 K0308 20 20 0
Clintwood K02192 K0308 18 20 2
Abingdon K02490 K0308 80 80 0
Wise K02796 K0308 36 45 9
Grundy K02890 K0308 33 32 -1
Haysi K03264 K0308 33 30 -3
Mc Clure River K10240 K0308 25 24 -1
Clinch River, Richlands K12325 K0308 24 27 3
Council K17334 K0308 16 22 6
320 335 15
Division Nine
Hagerstown K00448 K0309 81 74 -7
Frederick K00783 K0309 39 37 -2
Cumberland K01238 K0309 25 25 0
Westminster K01973 K0309 41 41 0
Mount Airy K03291 K0309 38 34 -4
Suburban Frederick K06886 K0309 27 23 -4
Western Allegany, Cumberland K07082 K0309 17 17 0
Greater Westminster K14942 K0309 26 27 1
294 278 -16
Division Ten
Fredericksburg K00960 K0310 46 47 1
Manassas K01290 K0310 23 21 -2
Woodbridge K02917 K0310 19 19 0
Orange K05946 K0310 13 16 3
Bull Run-Manassas K11452 K0310 38 37 -1
Manassas-Battlefield K15413 K0310 25 25 0
164 165 1
Division Eleven
Wilmington K00131 K0311 53 48 -5
Seaford K01036 K0311 60 55 -5
Rehoboth Beach K01780 K0311 24 26 2
Elkton K01980 K0311 28 21 -7
Dover K02022 K0311 36 47 11
Georgetown K02064 K0311 19 19 0
Bridgeville K02269 K0311 34 37 3
Greater Millsboro K12899 K0311 23 24 1
277 277 0
Division Twelve
Baltimore City K00009 K0312 25 27 2
Towson-Timonium K01811 K0312 25 26 1
Pikesville K02041 K0312 18 17 -1
Reisterstown K02058 K0312 22 21 -1
Parkville K02575 K0312 32 33 1
East Baltimore K03028 K0312 18 22 4
Loch Raven K03575 K0312 22 21 -1
Hampden-Midtown, Baltimore K03908 K0312 15 16 1
Upper Chesapeake-Perry Hall K17070 K0312 17 13 -4
Bel Air K17511 K0312 36 29 -7
230 225 -5
Division Thirteen
Monitor-Newport News K00378 K0313 14 10 -4
Hampton K01442 K0313 33 31 -2
Warwick K03283 K0313 27 25 -2
Peninsula at Oyster Point K05148 K0313 40 38 -2
Mercury 64, Hampton K05659 K0313 30 29 -1
Old Point Comfort, Hampton K10322 K0313 15 15 0
By The Bay, Hampton K15048 K0313 23 25 2
182 173 -9
Division Fourteen
Prince Georges County K01996 K0314 63 63 0
Ellicott City K02358 K0314 30 27 -3
Shady Side K02717 K0314 24 23 -1
Mountain Road K03757 K0314 16 17 1
Odenton K04069 K0314 16 15 -1
Commodore Mayo, Mayo K04467 K0314 23 21 -2
Severna Park K04548 K0314 25 28 3
Greater Annapolis K07504 K0314 15 14 -1
Crofton K08352 K0314 69 58 -11
Annapolis K10161 K0314 17 17 0
Columbia K12912 K0314 20 15 -5
318 298 -20
Division Fifteen
Crisfield K02734 K0315 21 19 -2
Chincoteague K02858 K0315 54 50 -4
Delmar K03509 K0315 24 24 0
Pocomoke City K04084 K0315 24 20 -4
Accomack, Onancock K07262 K0315 21 21 0
Greater Ocean Pines-Ocean City K09859 K0315 93 86 -7
237 220 -17
Division Sixteen
Norfolk K00085 K0316 86 90 4
Virginia Beach K04356 K0316 31 30 -1
Suburban Norfolk K04816 K0316 26 0 -26
Va. Beach Virginia, Town Center K07292 K0316 48 51 3
Harbor Front, Norfolk K07435 K0316 26 28 2
Ocean View Beach, Norfolk K07526 K0316 42 42 0
Bayside, Virginia Beach K08896 K0316 22 18 -4
Virginia Beach-Combers K09841 K0316 54 46 -8
Lynnhaven-Virginia Beach K10990 K0316 17 16 -1
Pungo-Virginia Beach K11325 K0316 24 23 -1
376 344 -32
Division Seventeen
Bethesda K02577 K0317 49 46 -3
Rockville K03500 K0317 34 32 -2
Wheaton-Silver Spring K03596 K0317 50 51 1
Leisure World, Silver Spring K06223 K0317 89 90 1
Rossmoor Silver Spring K09324 K0317 16 0 -16
Olney K10816 K0317 18 18 0
Mid Montgomery County K10861 K0317 20 16 -4
Montgomery Village K16726 K0317 22 22 0
Potomac K17472 K0317 33 9 -24
331 284 -47
Division Eighteen
Petersburg K00692 K0318 32 28 -4
Crewe K01293 K0318 30 24 -6
Colonial Heights K05765 K0318 41 40 -1
Chester K06948 K0318 47 42 -5
Petersburg-Breakfast K07141 K0318 21 19 -2
Central Chesterfield K11043 K0318 18 19 1
Hopewell K17413 K0318 25 26 1
214 198 -16
Division Nineteen
Winchester K00806 K0319 156 147 -9
Front Royal K02634 K0319 31 32 1
Clarke County, Berryville K10759 K0319 25 20 -5
Blue Ridge, Winchester K12978 K0319 61 59 -2
Old Town K17385 K0319 39 38 -1
312 296 -16
Division Twenty
Alexandria K00490 K0320 62 61 -1
Arlington K01958 K0320 100 88 -12
South Arlington K03013 K0320 16 18 2
Mount Vernon K04042 K0320 36 34 -2
Annandale K04360 K0320 17 18 1
Fairfax K04592 K0320 21 21 0
Leesburg K04757 K0320 17 15 -2
McLean K05344 K0320 15 15 0
Goose Creek K11812 K0320 15 15 0
Tysons Corner K15461 K0320 28 25 -3
Dulles Area, (The) K17578 K0320 25 23 -2
352 333 -19
Division Twenty One
Portsmouth K00195 K0321 38 39 1
Chesapeake K01698 K0321 33 35 2
Suffolk K02953 K0321 21 18 -3
Franklin K05272 K0321 16 16 0
Churchland, Portsmouth K07460 K0321 41 40 -1
Smithfield K08499 K0321 67 66 -1
Great Bridge-Chesapeake K11467 K0321 25 23 -2
241 237 -4
Division Twenty Two
Waldorf K09782 K0322 64 60 -4
Calvert County K10300 K0322 41 38 -3
Charles County K13814 K0322 17 17 0
St Mary's County K15857 K0322 36 26 -10
La Plata K16691 K0322 28 33 5
Charlotte Hall K17583 K0322 26 26 0
212 200 -12
Division Twenty Three
Williamsburg K04947 K0323 203 197 -6
York K05807 K0323 22 20 -2
Denbigh, Newport News K06293 K0323 22 23 1
Poquoson K07584 K0323 94 96 2
Colonial Capital, Williamsburg K08385 K0323 78 80 2
Grafton K13385 K0323 43 42 -1
Tabb K16828 K0323 26 22 -4
Toano K17543 K0323 45 53 8
533 533 0
Division Twenty Four
Ashland K00952 K0324 78 78 0
Chesterfield K03543 K0324 26 22 -4
West Richmond K04710 K0324 18 21 3
James River, Richmond K07342 K0324 30 30 0
Midlothian K13086 K0324 21 19 -2
173 170 -3
177 Clubs Total Members 6947 6671 -276